| Semester | Course Code | Course Name |
|---|---|---|
|
Semester 1
|
||
| THEORY | 19MAM11 | Technical English |
| 19MAM12 | Applied Algebra | |
| 19MAM13 | Fundamental Statistical Methods | |
| 19MAM14 | Data Structures | |
| 19MAM15 | Theory of Programming Languages | |
| PRACTICALS | ||
| 19MAM16 | Algebra and Statistics Lab | |
| 19MAM17 | Data Structures Lab | |
| 19MAM18 | Python Programming Lab | |
| 19FYEL11 | Employability Skills | |
|
Semester 2
|
||
| THEORY | ||
| 19MAMLE01 | Professional English | |
| 19MAM21 | Applied Calculus | |
| 19MAM22 | Probability Distributions and Applications | |
| 19MAM23 | Computer System Architecture | |
| 19MAM24 | Advanced Data Structures | |
| PRACTICALS | ||
| 19MAM25 | Calculus and Probability Lab | |
| 19MAM26 | Programming Paradigm Lab | |
| 19MAM27 | Advanced Data Structures Lab | |
| 19FYEL21 | English for Employability | |
|
Semester 3
|
||
| THEORY | ||
| 19MAM31 | Artificial Intelligence | |
| 19MAM32 | Theory of Computing | |
| 19MAM33 | Database Management Systems | |
| 19MAM34 | Predictive Analytics | |
| 19MAM35 | Human Computer Interaction | |
| PRACTICALS | ||
| 19MAM36 | Artificial Intelligence Lab | |
| 19MAM37 | Database Management Systems Lab | |
| 19MAM38 | Predictive Analytics Lab | |
|
Semester 4
|
||
| THEORY | ||
| 19MAM41 | Operations Research | |
| 19MAM42 | Machine Learning | |
| 19MAM43 | Design and Analysis of Algorithms | |
| 19MAM44 | Data Communications and Networking | |
| 19MAM45 | Operating Systems | |
| PRACTICALS | ||
| 19MAM46 | Machine Learning Lab | |
| 19MAM47 | Design and Analysis of Algorithms Lab | |
| 19MAM48 | Network Programming Lab | |
|
Semester V
|
||
| THEORY | ||
| 19MAM51 | Advanced Machine Learning | |
| 19MAM52 | Artificial Neural Networks | |
| 19MAM53 | Knowledge Based Systems | |
| 19MAM54 | AI Systems Engineering | |
| 19MAM55 | Distributed and Cloud Computing | |
| PRACTICALS | ||
| 19MAM56 | Advanced Machine Learning Lab | |
| 19MAM57 | Full Stack Web Development Lab | |
| 19MAM58 | Cloud Computing Lab | |
| 19MAM59 | Personality Development | |
|
Semester VI
|
||
| THEORY | ||
| 19MAM61 | Intelligent Agents | |
| 19MAM62 | Deep Learning | |
| 19MAM63 | Information Retrieval and Web Search | |
| 19MAM64 | Big Data Analytics | |
| Elective - I | ||
| PRACTICALS | ||
| 19MAM65 | Deep Learning Lab | |
| 19MAM66 | Mobile Application Development Lab | |
| 19MAM67 | Big Data Analytics Lab | |
| 19MAM68 | Communication Skills | |
| 19MAM69 | Hackathon | |